loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Commercial Paper-Larsen & Toubro Nov 15, 2024 499.62 0.69 0.29
Commercial Paper-Reliance Industr Nov 15, 2024 1,489.09 2.06 0.31
Commercial Paper-Titan Company Nov 15, 2024 444.84 0.61 0.29
Commercial Paper-H P C L Nov 15, 2024 2,982.50 4.12 0.31
Commercial Paper-LIC Housing Fin. Nov 15, 2024 995.16 1.37 0.30
Corporate Debts-LIC Housing Fin. Nov 15, 2024 224.58 0.31 0.10
Certificate of Deposits-Bank of Baroda Nov 15, 2024 3,988.19 5.51 0.30
Certificate of Deposits-Canara Bank Nov 15, 2024 5,914.46 8.16 0.31
Certificate of Deposits-Union Bank (I) Nov 15, 2024 5,967.56 8.24 0.31
Certificate of Deposits-IndusInd Bank Nov 15, 2024 1,490.41 2.06 0.31
Certificate of Deposits-Axis Bank Nov 15, 2024 478.90 0.66 0.30
Certificate of Deposits-Bank of Maha Nov 15, 2024 496.78 0.69 0.30
Commercial Paper-Poonawalla Fin Nov 15, 2024 248.32 0.34 0.31
Certificate of Deposits-Pun. & Sind Bank Nov 15, 2024 1,740.40 2.40 0.31
Certificate of Deposits-Indian Bank Nov 15, 2024 1,234.30 1.71 395.33
Corporate Debts-Power Fin.Corpn. Nov 15, 2024 100.00 0.14 0.02
Commercial Paper-ICICI Securities Nov 15, 2024 2,988.69 4.13 0.31
Commercial Paper-PNB Housing Nov 15, 2024 471.94 0.65 0.30
Commercial Paper-M & M Fin. Serv. Nov 15, 2024 2,041.29 2.82 0.31
Corporate Debts-REC Ltd Nov 15, 2024 160.00 0.22 0.02
Certificate of Deposits-Punjab Natl.Bank Nov 15, 2024 4,554.61 6.29 0.30
Commercial Paper-L&T Finance Ltd Nov 15, 2024 249.85 0.34 0.30
Certificate of Deposits-IDFC First Bank Nov 15, 2024 994.07 1.38 0.31
Net CA & Others-Net CA & Others Nov 15, 2024 36.40 0.04 0.00
Commercial Paper-Rel. Retail Vent Nov 15, 2024 2,489.55 3.44 0.30
Commercial Paper-S I D B I Nov 15, 2024 1,492.46 2.06 0.31
Certificate of Deposits-S I D B I Nov 15, 2024 223.96 0.31 0.31
T Bills-TBILL-364D Nov 15, 2024 889.64 1.23 38.92
Commercial Paper-L&T Metro Rail Nov 15, 2024 695.39 0.96 0.33
Commercial Paper-Axis Secur. Ltd Nov 15, 2024 695.54 0.96 0.31
Commercial Paper-Kotak Securities Nov 15, 2024 2,932.82 4.04 0.31
Alternative Investment Fund (AIF)-CDMDF-A2 Nov 15, 2024 165.78 0.23 0.16
Commercial Paper-ONGC Petro Add. Nov 15, 2024 99.38 0.14 0.31
Reverse Repo-TREPS Nov 15, 2024 2,564.39 3.54 0.00
Commercial Paper-N A B A R D Nov 15, 2024 991.05 1.37 0.30
Corporate Debts-N A B A R D Nov 15, 2024 298.60 0.41 0.00
Commercial Paper-HDFC Securities Nov 15, 2024 1,989.91 2.75 0.32
Commercial Paper-Tata Motors Fina Nov 15, 2024 1,281.80 1.77 63.04
T Bills-TBILL-91D Nov 15, 2024 13,123.18 18.13 82.86
T Bills-TBILL-182D Nov 15, 2024 1,707.58 2.35 137.61
Commercial Paper-Tata Capital Nov 15, 2024 993.41 1.37 0.31